The New America Foundation

Hubbard Independent School District (Hubbard)

Find districts in Texas similar to
Hubbard Independent School District (Hubbard)
Comparison
within ± 5%
Indicators
District
Total Students 2007
Number of students enrolled in public education in the district.
Per Pupil Expenditure 2007
Revenue paid by school systems in a state divided by enrollment, including funds from federal, state, and local sources spent on day to day operating expenses like teacher salaries, but not capital expenses like school construction.
District Operating Budget 2006
Total district operating budget not including capital expenses.
Student Poverty Rate 2007
Number of children in a district ages 5 to 17 living beneath the Census Bureau's poverty line. In 2007, the poverty income threshold for a family of four was $20,050.
Locale Type
Alice Independent School District 5,567 $8,530 $44,529,000 29% Town
Aransas County Independent School District 3,245 $10,876 $27,259,000 28% Suburban
Atlanta Independent School District 1,955 $9,243 $15,707,000 27% Rural
Avinger Independent School District 139 $12,525 $1,548,000 28% Rural
Beeville Independent School District 3,663 $8,353 $28,934,000 28% Town
Bluff Dale Independent School District 71 $21,155 $729,000 28% Rural
Brady Independent School District 1,331 $9,896 $12,274,000 28% Town
Breckenridge Independent School District 1,659 $11,363 $12,857,000 26% Town
Cameron Independent School District 1,602 $9,849 $12,592,000 28% Rural
Cisco Independent School District 885 $9,602 $8,141,000 28% Town
Corrigan-camden Independent School District 1,063 $10,113 $9,460,000 27% Rural
Corsicana Independent School District 5,755 $8,126 $40,039,000 26% Town
Cuero Independent School District 1,968 $11,341 $18,691,000 27% Town
Dawson Independent School District (dawson) 467 $8,728 $3,493,000 26% Rural
Dawson Independent School District (welch) 156 $20,327 $1,777,000 27% Rural
De Leon Independent School District 670 $9,955 $5,991,000 27% Rural
Del Valle Independent School District 8,506 $8,471 $56,424,000 27% Rural
Detroit Independent School District 499 $11,351 $4,723,000 29% Rural
Divide Independent School District 19 $14,579 $240,000 27% Rural
Driscoll Independent School District 262 $13,431 $3,141,000 28% Rural
Dublin Independent School District 1,310 $8,424 $10,292,000 28% Town
Forestburg Independent School District 184 $9,478 $1,533,000 27% Rural
Fort Stockton Independent School District 2,186 $14,925 $18,911,000 27% Town
Freer Independent School District 853 $11,528 $8,253,000 28% Town
Groveton Independent School District 694 $11,294 $7,085,000 27% Rural
Gustine Independent School District 211 $10,730 $1,846,000 27% Rural
Hamlin Independent School District 489 $10,708 $4,449,000 27% Rural
Harleton Independent School District 686 $7,934 $5,011,000 28% Rural
Hereford Independent School District 4,138 $8,197 $29,403,000 27% Town
Hondo Independent School District 2,195 $7,929 $16,241,000 27% Suburban
Houston Independent School District 202,936 $9,802 $1,586,000,000 28% Urban
Hubbard Independent School District (hubbard) 456 $9,112 $4,045,000 27% Rural
Ingram Independent School District 1,378 $8,967 $12,119,000 27% Rural
Iredell Independent School District 139 $9,914 $1,421,000 26% Rural
Joaquin Independent School District 696 $10,545 $6,170,000 28% Rural
Junction Independent School District 657 $9,737 $6,268,000 28% Town
Kirbyville Independent School District 1,485 $7,428 $10,869,000 26% Rural
Knox City-o'brien Independent School District 271 $12,838 $3,380,000 29% Rural
La Gloria Independent School District 94 $9,330 $740,000 28% Town
La Vega Independent School District 2,707 $8,674 $21,649,000 28% Suburban
Liberty-eylau Independent School District 2,834 $9,075 $22,665,000 26% Urban
Littlefield Independent School District 1,558 $7,870 $11,106,000 26% Town
Longview Independent School District 8,171 $8,574 $64,189,000 27% Urban
Loop Independent School District 127 $40,520 $2,384,000 28% Rural
Lufkin Independent School District 8,649 $7,942 $61,766,000 28% Town
Marathon Independent School District 59 $24,949 $1,471,000 28% Rural
Merkel Independent School District 1,185 $10,117 $10,867,000 27% Suburban
Motley County Independent School District 173 $15,052 $2,392,000 27% Rural
Muleshoe Independent School District 1,497 $9,193 $12,229,000 27% Town
Newton Independent School District 1,235 $10,443 $13,268,000 28% Rural
Orange Grove Independent School District 1,717 $8,122 $12,561,000 27% Rural
Palestine Independent School District 3,409 $8,561 $23,726,000 28% Town
Paris Independent School District 3,886 $8,176 $30,498,000 26% Town
Patton Springs Independent School District 120 $14,917 $1,847,000 27% Rural
Petersburg Independent School District 308 $9,497 $2,809,000 28% Rural
Pittsburg Independent School District 2,461 $8,203 $17,620,000 27% Town
Ricardo Independent School District 542 $8,301 $5,303,000 27% Rural
Richland Springs Independent School District 199 $11,151 $2,126,000 27% Rural
Roxton Independent School District 260 $8,688 $1,949,000 28% Rural
Royal Independent School District 1,907 $9,703 $14,023,000 27% Rural
Rusk Independent School District 1,989 $8,036 $14,917,000 27% Town
Sabinal Independent School District 543 $10,468 $5,536,000 26% Rural
Seminole Independent School District 2,243 $19,615 $22,788,000 27% Town
Seymour Independent School District 630 $9,635 $5,409,000 27% Town
Sinton Independent School District 2,114 $8,794 $18,168,000 27% Suburban
Skidmore-tynan Independent School District 781 $9,714 $6,349,000 27% Rural
Slaton Independent School District 1,315 $10,306 $12,678,000 27% Suburban
Somerset Independent School District 3,544 $10,178 $25,684,000 27% Rural
South San Antonio Independent School District 9,806 $11,190 $79,159,000 29% Urban
Southside Independent School District 4,903 $10,827 $35,287,000 27% Rural
Southwest Independent School District 10,458 $9,813 $74,903,000 28% Rural
Tahoka Independent School District 647 $10,657 $6,436,000 28% Town
Terlingua Csd 170 $12,053 $1,948,000 27% Rural
Terrell County Independent School District 144 $78,694 $2,807,000 26% Rural
Three Way Independent School District 61 $12,721 $782,000 27% Town
Trinidad Independent School District 269 $9,204 $2,254,000 27% Rural
Trinity Independent School District 1,178 $8,357 $9,446,000 27% Rural
Wellington Independent School District 521 $9,981 $4,775,000 28% Rural